SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
FIND MORE
Read books listening tracks you like from our online music store.
Prev | Current Page 183 | Next

Dandridge, Danske

"American Prisoners of the Revolution"

Johnston 120 21 8 7
Sloop Charming Sally, Capt. Brown. 52 6 7 16
Brig Fancy, Capt. Lee 56 11 2 0
Brig Lexington, Capt. Johnston 51 6 1 26
Schooner Warren, Capt. Ravel 40 2 0 6
PARTS OF CREWS TAKEN INTO PLYMOUTH
Brig Freedom, Capt. Euston 11 3 1 0
Ship Reprisal, Capt. Weeks 10 2 0 3
Sloop Hawk 6 0 0 0
Schooner Hawk, Capt. Hibbert 6 0 0 0
Schooner Black Snake, Capt. Lucran 3 1 0 0
Ship Oliver Cromwell 7 1 0 4
Letter of Marque Janey, Capt. Rollo 2 1 0 0
Brig Cabot 3 0 0 0
True Blue, Capt. Furlong 1 0 0 0
Ranger 1 0 0 0
Sloop Lucretia 2 0 0 0
Musquito Tender 1 0 0 1
Schooner, Capt. Burnell 2 1 0 1
Sturdy Beggar 3 0 0 0
Revenge, Capt Cunningham 3 0 0 0
Total 380 55 19 62
Remained in Prison until exchanged, 244

Before we leave the subject of Plymouth we must record the fact that
some time in the year 1779 a prize was brought into the harbor
captured from the French with 80 French prisoners.


Pages:
171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195